

FEG 900A
Feature of FEG 900 A :
- Knowing the position of the car in real time
- Knowing the history of a detailed and complete s / d 6 months backward
- Support Engine Cut (Engine Kill)
- POI geofence and Geofence to 500 basis polygon
- Monitor the rate of speed of the car
- Account can be made in accordance with the tiered authority
GSM Module | : | Huawei GTM900, GSM 850/900/1800/1900, Support dual-band or quad-band |
---|---|---|
GSM Chipset | : | SIRF-Star III chipset |
GPS Sensitivity | : | -159dBm |
GPS Frequency | : | L1,1575,42MHz |
C/A Code | : | 1.023MHz chip rate |
Channels | : | 20 channel all-in-view tracking |
Position Accuracy | : | 10 meters, 2D RMS |
Velocity Accuracy | : | 0.1 m/s |
Time Accuracy | : | 1 us synchronized to GPS time |
Datum | : | WGS-84 |
Rearquisition | : | 0.1 sec. average |
Hot Start | : | 1 sec. average |
Warm start | : | 38 sec. average |
Cold-start | : | 42 sec. average |
Attitude limit | : | 18.000 meters (60.000feet)max. |
Velocity Limit | : | 515 meters/second(1000knots)max |
Accelaration Limit | : | Less than 4g |
Jerk Limit | : | 20m/sec |
Operating Temperature | : | -25oC to 80oC |
Humidity | : | 5% to 95% Non-condesing |
Dimension | : | 72x55x24 mm (L X W X H) |
Voltage | : | Rechargeable 1300 mAh battery(3,7V) |
Charging connector | : | DC 5V |
Main device and standard accesories :
- FEG 900A
- GPS Antenna
- GSM Antenna
- I/O/Power combined cable
- Immobilizition Relay
- Emergency Button
Optional Accesories :
- Large Capacity back-up battery